Mandatory Public Disclosure
A. General Information
Sr. No. | Information | Details |
---|---|---|
1 | Name of School | Happy Sr. Sec. School, Jind |
2 | Affiliation No. | 530057 |
3 | School Code | 40031 |
4 | Complete Address With Pincode | Near Rani Talab Opp. Gurudwara, Jind - 126102 (Hr.) |
5 | Principal Name & Qualification | Mrs. Gurminder Kaur (M.A., B.Ed.) |
6 | School Email ID | principal.hsssjind@gmail.com |
7 | Contact Details | 01681-257443 |
B. Documents & Information
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Copy of Affiliation | Click Here |
2 | Copy of Society Registration | Click Here |
3 | Copy of No Objection Certificate (NOC) | Click Here |
4 | Copy of Recognition Certificate Under RTE ACTÂ | Click Here |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
7 | Copy of the DEO Certificate | Click Here |
8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
C. Results & Academics
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School
|
Click Here |
2 | Annual Academic Calendar
|
Click Here |
3 | List of School Management Committee (SMC)
|
Click Here |
4 | List of Parents Teachers Association Members (PTA)
|
Click Here |
4 | Last Three-Year Result of The Board Examination as per Applicablility |
|
Result Class: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-2021 |
56 | 56 | 100% | - |
2 | 2021-2022 | 59 | 56 | 100% | - |
3 | 2022-2023 | 39 | 39 | 100% | - |
Result Class: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-2021 |
77 | 77 | 100% | |
2 | 2021-2022 |
55 | 55 | 99% | |
3 | 2022-2023 | 47 | 46 | 99% |
D. Staff (Teaching)
Sr. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 32 |
PGT | 12 | |
TGT | 11 | |
PRT | 6 | |
3 | Teachers Section Ratio | 1 : 15 |
4 | Details of Special Educator | Miss. Dimple Sharma |
5 | Details of Counsellor & Wellness Teacher | Mr. Neeraj & Mr. Sohal Lal |
E. School Infrastructure
Sr. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in Square Mtr) | 11735 Sq. Mtr. |
2 | No. and Size of the Class Rooms (in Square Mtr) | 50 Rooms (20 x 15 Sq. Mtr.) |
3 | No. and Size of Laboratories Including Computerlabs (in Square Mtr) | Total = 7
20 x 15 Sq Mtr (4 Computer Labs) |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilet | 7 |
6 | No. of Boys Toilet | 8 |
6 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | - |